CityU Undergraduate Programme Catalogue (Part I): the 8.5-Point Scale and the Colleges of Biomedicine, Business, Computing, Engineering and CLASS
This catalogue groups CityU's undergraduate programmes by the University's current faculty/college structure — "College" or "School" — and lists every undergraduate programme admitting local HKDSE candidates through the Joint University Programmes Admissions System (JUPAS). Each entry gives the JUPAS programme code (JS1xxx), the programme's admission score formula (best 5 / best 6, subject weightings), and the 2025 entry score statistics (Median and Lower Quartile). Part I covers the College of Biomedicine, the College of Business, the College of Computing, the College of Engineering, and the College of Liberal Arts and Social Sciences (CLASS). The College of Science, the Jockey Club College of Veterinary Medicine and Life Sciences, the School of Creative Media, the School of Energy and Environment, the School of Law, and double-degree programmes appear in Part II.
Data basis: the 2026 Entry cycle. Programme names, JS codes, score formulae and scores are all taken from the CityU Admissions Office's official document Admission Score Formula and Admissions Scores for 2026 JUPAS (version dated 7 January 2026).
⚠️ Important notes:
- CityU's JUPAS programme codes have used the JS1xxx range since the 2020s (replacing the older five-digit JS1xxxx / JS1xxx system). Always confirm against the JUPAS website and CityU's admissions pages for the relevant cycle before applying.
- CityU has in recent years moved heavily towards broad-based admission (宽口径/大类收生): many programmes (e.g. JS1300 Bio3, JS1070 ACT, JS1200 GREAT, JS1040 CREATE) admit under a single JS code, with students declaring a major or choosing freely after enrolment. The "Majors / Streams" column in the relevant entries lists the scope covered.
- Admission scores in the tables are actual statistics for 2025 entry and are for reference only; they cannot predict 2026 admission probabilities. CityU explicitly states that "due to differing subject weightings between programmes, scores cannot be compared across programmes or across years" (per the official CityU PDF).
- Entries marked "not available (N/A)" ("查无" in the Chinese source) mean the compiler could not verify the item from official sources and has not fabricated it.
I. How to read the scores: CityU's "8.5-point scale" conversion
Before reading the tables below, you need to understand the new conversion scale adopted by CityU (and, since 2025 entry, by HKU, CUHK, HKUST and PolyU alike) (per the official CityU PDF※):
| DSE grade | 5** | 5* | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|
| Category A (core/elective) points | 8.5 | 7 | 5.5 | 4 | 3 | 2 | 1 |
In other words, a 5** counts as 8.5 points (rather than 7 points under the old scale). Each CityU programme then applies subject weightings on top of this, commonly "English ×2.5 / ×2 / ×1.5", "Mathematics ×2.5 / ×2", "Science ×1.5", and so forth. Because the weightings differ, the "score bases" differ too — a best-5 programme with equal weighting has a theoretical maximum of 42.5, while a heavily weighted programme's nominal maximum can far exceed that. This is why CityU stresses that scores "cannot be compared across programmes". Every score in the tables below carries its scoring basis with it.
Citizenship and Social Development (公民与社会发展科) and the former Liberal Studies subject are not counted in admission scores (per footnote ∆ of the CityU PDF); the admission-score statistics exclude students admitted through special channels such as "Other Experiences and Achievements in Competitions and Activities", "Principal's Nominations", "Sports", and "Students with Disabilities" (per footnote # of the PDF).
II. College of Biomedicine
In the 2020s CityU regrouped several biomedical-related departments from the old College of Engineering and College of Science into a new College of Biomedicine, which now oversees undergraduate programmes in biomedical engineering, biological sciences and biomedical sciences.
| JS code | Programme (English) | Score formula | Median | Lower Quartile |
|---|---|---|---|---|
| JS1211 | BEng Biomedical Engineering (biomedical engineering; medical technology / bioinstrumentation / cell and tissue engineering / biomedical robotics) | Best 5; English/Maths/Biology/Chemistry/M1M2/Physics ×2, others ×1 | 39※ | 38 |
| JS1300 | Integrative Bioscience & Bioengineering Programme (Bio3; free choice of major / overseas research) | 3 core + 2 electives | New programme for 2026 (no 2025 data) | — |
| JS1805 | Biomedical Sciences (biomedical sciences; major in BSc Biological Sciences / BSc Biomedical Sciences) | 3 core + 2 electives; English/Biology/Chemistry ×2, Maths/BAFS/DAT/ICT/M1M2/Physics ×1.5 | 38.5※ | 37.5 |
| JS1806 | BSc Biological Sciences (biological sciences; bioinformatics / biochemistry / genetics / cellular and molecular biology / immunology) | Same formula as JS1805 | 35.5※ | 35 |
| JS1807 | BSc Biomedical Sciences (biomedical sciences; clinical chemistry / haematology / microbiology and pathology) | Same formula as JS1805 | 45.5※ | 43 |
Programmes including JS1040–JS1044, JS1300 and JS1805–JS1807 accept certain "Category B Applied Learning subjects" as one elective, scored at grade 3/4 (per note 1 of the PDF).
III. College of Business
| JS code | Programme (English) | Score formula | Median | Lower Quartile |
|---|---|---|---|---|
| JS1000 | BSc Computational Finance and Financial Technology (computational finance / financial technology) | Best 5 (incl. Maths); equal weighting | 24.5※ | 23.5 |
| JS1001 | BBA Global Business (global business; incl. joint degree with Columbia University) | Best 5; English ×1.5, others ×1 | 29.5※ | 28 |
| JS1002 | BBA Accountancy (accountancy; professional accountancy / ESG and technology) | Best 5 (incl. Maths); equal weighting | 22※ | 21.5 |
| JS1005 | BBA Management (management; human resources / strategy and international management) | Best 5 (incl. Maths); equal weighting | 22※ | 21.5 |
| JS1007 | BBA Marketing (marketing; global marketing / marketing analytics) | Best 5 (incl. English, Maths); English ×1.5 | 24.5※ | 23.5 |
| JS1012 | Economics and Finance (economics and finance; major in BBA Business Economics / BBA Finance) | Best 5 (incl. Maths); equal weighting | 23※ | 22.5 |
| JS1013 | BBA Business Economics (business economics) | Best 5 (incl. Maths); equal weighting | 22※ | 21.5 |
| JS1014 | BBA Finance (finance; investment analysis / financial markets / corporate finance / risk management) | Best 5 (incl. Maths); equal weighting | 21.5※ | 21.5 |
| JS1017 | Intelligent Information Systems (intelligent information systems; global business systems management / business artificial intelligence) | Best 5 (incl. Maths); equal weighting | 21※ | 20.5 |
| JS1018 | BBA Global Business Systems Management (global business systems management) | Best 5 (incl. English, Maths); equal weighting | 24※ | 23.5 |
| JS1019 | BBA Artificial Intelligence in Business (artificial intelligence in business) | Best 5 (incl. Maths); equal weighting | 21※ | 21 |
| JS1026 | BBA Business Decision Analytics (business decision analytics) | Best 5 (incl. Maths); equal weighting | 21.5※ | 21 |
| JS1027 | BBA Global Operations Management (global operations management) | Best 5 (incl. Maths); equal weighting | 21.5※ | 21 |
CityU's business school, formerly known as 商学院, holds triple accreditation from AACSB, EQUIS and AMBA. JS1001 Global Business (GBS) and JS1000 Computational Finance and Financial Technology are its elite/specialist programmes; the former includes a joint-degree arrangement with Columbia University.
IV. College of Computing
In recent years CityU split computer science, data science and related departments out of the College of Engineering to establish a standalone College of Computing.
| JS code | Programme (English) | Score formula | Median | Lower Quartile |
|---|---|---|---|---|
| JS1070 | AI, Computing and Transformation (ACT; free choice of major / one-on-one mentorship / elite internship) | 3 core + 2 electives; English/Maths ×2, others ×1 | 31※ | 30 |
| JS1071 | Data Science (data science; major in BSc Data Science / BSc Data and Systems Engineering) | 3 core + 2 electives; Maths ×2, English ×1.5 | 27.5※ | 27.5 |
| JS1072 | BSc Data Science (data science; data science / machine learning / data mining / big data) | 3 core + 2 electives; Maths ×2, English ×1.5 | 29※ | 28.5 |
| JS1074 | BSc Data and Systems Engineering (data and systems engineering; FinTech / industrial AI / smart city) | 3 core + 2 electives; Maths ×2, English ×1.5 | 28※ | 27.5 |
| JS1204 | BSc Computer Science (computer science; AI / cybersecurity / data science / multimedia computing / software engineering) | Best 5; equal weighting | 23※ | 22 |
| JS1218 | BSc Cybersecurity (cybersecurity; system security / software security / cryptography / privacy technology) | Best 5; equal weighting | 20.5※ | 20.5 |
V. College of Engineering
| JS code | Programme (English) | Score formula | Median | Lower Quartile |
|---|---|---|---|---|
| JS1201 | Architecture and Civil Engineering (architecture and civil engineering; major in BEng Architectural Engineering / BEng Civil Engineering / BSc Architecture and Surveying) | Best 5 (incl. English); English/Maths/M1M2/Physics ×2.5, Chinese ×1.5 | 43.5※ | 42.5 |
| JS1205 | Electrical Engineering (electrical engineering; major in BEng Computer and Data Engineering / Electronic and Electrical Engineering / Information Engineering / Microelectronics Engineering) | Best 5 (incl. English, Maths); English/Maths/ICT/M1M2/Physics ×2, Biology/Chemistry ×1.5 | 39※ | 37 |
| JS1207 | Mechanical Engineering (mechanical engineering; major in BEng Aerospace Engineering / Mechanical Engineering / Nuclear and Risk Engineering) | Best 5 (incl. Maths); English/Maths/Physics ×2, Chemistry/DAT/M1M2 ×1.5 | 34.5※ | 34 |
| JS1210 | BEng Materials Science and Engineering (materials science and engineering; HKIE-accredited / overseas dual degree) | Best 5 (incl. Maths); Maths/Physics ×2, English/Biology/Chemistry/M1M2 ×1.5 | 34※ | 32.5 |
| JS1216 | BEng Intelligent Manufacturing Engineering (intelligent manufacturing engineering; industrial IoT / robotics and automation / logistics and supply chain) | Best 5 (incl. English, Maths); equal weighting | 20※ | 18 |
| JS1217 | Pathway for Research, Innovation, and Multinational Engineering (PRIME; any College of Engineering major + overseas/interdisciplinary/entrepreneurship training) | Best 5 (incl. English); English/Maths/Biology/Chemistry/DAT/ICT/M1M2/Physics ×2 | 38.5※ | 38 |
| JS1219 | BEng Innovation and Enterprise Engineering (innovation and enterprise engineering; engineering / technology / innovation / entrepreneurship) | Best 5 (incl. English, Maths); equal weighting | 19.5※ | 18.5 |
JS1201 Architecture and Civil Engineering is one of the College of Engineering's highest-scoring programmes on paper (2025 median 43.5), because of its heavy "English/Maths/M1M2/Physics ×2.5" weightings — an arithmetical product of weighting, not of applicants' raw results being higher than elsewhere. See Section I ("8.5-point scale") above.
VI. College of Liberal Arts and Social Sciences (CLASS)
| JS code | Programme (English) | Score formula | Median | Lower Quartile |
|---|---|---|---|---|
| JS1102 | BSocSc International Relations and Global Affairs (international relations and global affairs; Asian studies / international studies / development studies) | Best 5 (incl. English); English ×1.5 | 24※ | 23.5 |
| JS1103 | BA Chinese and History (Chinese and history; Chinese / history and cultural heritage) | 3 core + 2 electives; English/Chinese ×2, Chinese History/Chinese/History/Visual Arts ×1.5 | 36※ | 35.5 |
| JS1104 | BA English (English; English and professional communication / language and literature) | Best 5 (incl. English); English ×2.5, English Literature ×1.5 | 32※ | 29.5 |
| JS1106 | Media and Communication (media and communication; major in BA Digital Television and Broadcasting / BA Media and Communication) | Best 4 (incl. English); English/Chinese ×1.25 | 20.5※ | 20 |
| JS1108 | BSocSc Public Affairs and Management (public affairs and management; public affairs and governance / public policy and management) | 3 core + 2 electives; English ×1.5 | 23.5※ | 23 |
| JS1109 | BA Linguistics and Language Applications (linguistics and language applications; general linguistics / computational linguistics / corpus linguistics) | 3 core + 2 electives; English ×2, Chinese/Maths ×1.5 | 30※ | 29.5 |
| JS1111 | BSocSc Crime Science (crime science; crime prevention / security practice / global policing / crime analysis / cybercrime) | Best 4 (incl. English); English ×2 | 23※ | 23 |
| JS1112 | BSocSc Psychology (psychology; health and development / mind and brain) | Best 4 (incl. English); English ×2 | 24.5※ | 24 |
| JS1113 | BSocSc Social Work (social work; social participation / human diversity and sustainability / person-in-environment interventions) | Best 4 (incl. English); English ×2 | 23※ | 23 |
JS1111 Crime Science is a distinctive CLASS undergraduate major that remains rare among Hong Kong universities. Social Work (JS1113) is a professionally accredited programme recognised by the Social Workers Registration Board.
Sources
- CityUHK — Admission Score Formula and Admissions Scores for 2026 JUPAS (official PDF, 7 January 2026; all JS codes/formulae/2025 scores): https://www.cityu.edu.hk/admo/sites/default/files/2026-01/2026_JUPAS_AdmissionScoreFormulaAndScores.pdf
- JUPAS — City University of Hong Kong Programmes Offered (official): https://www.jupas.edu.hk/en/programmes-offered/cityuhk/
- CityUHK Admission — JUPAS Admission (official; minimum entry requirements/scoring): https://www.cityu.edu.hk/admo/admissions/jupas-admission
See also
- Undergraduate programme catalogue (Part II) — College of Science, Jockey Club College of Veterinary Medicine and Life Sciences, School of Creative Media, School of Energy and Environment, School of Law, double-degree programmes
- JUPAS / Non-JUPAS / SSSDP admission routes and requirements in Hong Kong: undergraduate-admissions.md
- Non-local admissions — mainland China, direct admission and international students: nonlocal-mainland-international.md
- Tuition fees and admission scholarships: tuition-and-scholarships.md
- Graduate destinations and starting salaries: graduate-outcomes.md
Update criteria for future revisions
This page was split from undergraduate-admissions.md; together with Part II it carries the full programme catalogue. Future updates to the body text may draw on only three types of material: first, primary sources such as the University's official website, annual reports, faculty pages, and regulatory or ranking bodies; second, verifiable facts from reputable media, student media, or public archives; third, publicly documented timelines that explain institutional changes. A single screenshot, an undated rumour, or a ranking slogan or personal testimonial that cannot be sourced may be kept only as a lead for verification — never written up as fact. When the University publishes a new set of admission scores each year, update college by college.